Spinel is a gemstone that has graced the pages of history and many royal crowns due to its close resemblance to Ruby. Spinel has a dazzling range of colours, but most sought-after are rose pinks to wine reds, and lavenders to deep violets. This gemstone is known for its gorgeous sparkling characteristics and durability. As a result, the demand for Spinel is increasing in the jewellery market. Spinel has a beauty that is difficult to ignore!
0.70ct Spinel – Oval
Product Type | Natural Spinel | |||||||
Size (mm) | 5.99 | Length | 4.68 | Width | 3.21 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.70ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Purplish-Pink | |||||||
Clarity | VS | |||||||
Origin | Cambodia | |||||||
Hardness | 7.5 - 8.0 MOH'S Scale | |||||||
Crystal Structure | Cubic | |||||||
Enhancement | None | |||||||
Certificate | No | |||||||
Product Code | 20202 |
1.04ct Spinel – Oval
Product Type | Natural Spinel | |||||||
Size (mm) | 6.55 | Length | 4.82 | Width | 4.01 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 1.04ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Slightly Red Toned Purplish-Pink | |||||||
Clarity | VS | |||||||
Origin | Cambodia | |||||||
Hardness | 7.5 - 8.0 MOH'S Scale | |||||||
Crystal Structure | Cubic | |||||||
Enhancement | None | |||||||
Certificate | No | |||||||
Product Code | 20232 |
1.25ct Spinel – Cushion
Product Type | Natural Spinel | |||||||
Size (mm) | 6.68 | Length | 5.68 | Width | 3.85 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 1.25ct | |||||||
Shape / Cut | Cushion | |||||||
Colour | Purplish-Pink | |||||||
Clarity | VS | |||||||
Origin | Cambodia | |||||||
Hardness | 7.5 - 8.0 MOH'S Scale | |||||||
Crystal Structure | Cubic | |||||||
Enhancement | None | |||||||
Certificate | No | |||||||
Product Code | 20525 |
1.07ct Spinel – Oval Shape
Product Type | Natural Spinel | |||||||
Size (mm) | 5.85 | Length | 5.46 | Width | 3.78 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 1.07ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Reddish-Pink | |||||||
Clarity | VVS | |||||||
Origin | Cambodia | |||||||
Hardness | 7.5 - 8.0 MOH'S Scale | |||||||
Crystal Structure | Cubic | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 20522 | |||||||
Recommended Retail Value | R2 100 | |||||||
GeorGems Price | R979 |