2.72ct Spessartine Garnet – Oval
Product Type | Natural Spessartine Garnet | |||||||
Size (mm) | 8.6 | Length | 5.98 | Width | 4.23 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 2.72ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Medium-Dark Orange | |||||||
Clarity | VS | |||||||
Origin | Nigeria | |||||||
Hardness | 7.0 - 7.5 MOH'S Scale | |||||||
Crystal Structure | Cubic | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 21141 | |||||||
Recommended Retail Value | R42 830 | |||||||
GeorGems Price | R14 999 |
1.42ct Blue Sapphire – Oval
Product Type | Natural Sapphire | |||||||
Size (mm) | 7.95 | Length | 6.25 | Width | 3.52 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 1.42ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Medium-Dark Blue | |||||||
Clarity | SI | |||||||
Origin | Madagascar | |||||||
Hardness | 9.0 MOH'S Scale | |||||||
Crystal Structure | Trigonal | |||||||
Enhancement | Heat | |||||||
Certificate | Yes | |||||||
Product Code | 21105 | |||||||
Recommended Retail Value | R36 140 | |||||||
GeorGems Price | R15 349 |
0.79ct Ruby – Heart Shape
Product Type | Natural Ruby | |||||||
Size (mm) | 7.24 | Length | 6.10 | Width | 2.16 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.79ct | |||||||
Shape / Cut | Heart | |||||||
Colour | Medium-dark toned purplish - Red | |||||||
Clarity | Mozambique | |||||||
Origin | Moderately Included | |||||||
Hardness | 9.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Heat | |||||||
Certificate | Yes | |||||||
Product Code | 21063 | |||||||
Recommended Retail Value | R11 400 | |||||||
GeorGems Price | R5 899 |
1.48ct Colombian Emerald – Oval
Product Type | Natural Emerald | |||||||
Size (mm) | 9.09 | Length | 6.66 | Width | 4.15 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 1.48ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Medium Toned Bluish-Green | |||||||
Clarity | Moderately Included | |||||||
Origin | Colombia | |||||||
Hardness | 7.5 - 8.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Oiled | |||||||
Certificate | Yes | |||||||
Product Code | 21060 | |||||||
Recommended Retail Value | R17 800 | |||||||
GeorGems Price | R8 149 |
1.31ct Blue Sapphire – Oval
Product Type | Natural Sapphire | |||||||
Size (mm) | 7.6 | Length | 5.51 | Width | 3.64 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 1.31ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Medium-Dark Blue | |||||||
Clarity | SI | |||||||
Origin | Madagascar | |||||||
Hardness | 9.0 MOH'S Scale | |||||||
Crystal Structure | Trigonal | |||||||
Enhancement | Heat | |||||||
Certificate | Yes | |||||||
Product Code | 21106 | |||||||
Recommended Retail Value | R24 740 | |||||||
GeorGems Price | R12 579 |
2.19ct Ruby – Oval
Product Type | Natural Ruby | |||||||
Size (mm) | 8.91 | Length | 7.02 | Width | 4.04 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 2.19ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Medium-Dark Toned Purplish-Red | |||||||
Clarity | Myanmar | |||||||
Origin | Moderately Included | |||||||
Hardness | 9.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Heat | |||||||
Certificate | Yes | |||||||
Product Code | 21070 | |||||||
Recommended Retail Value | R64 800 | |||||||
GeorGems Price | R22 689 |
3.90ct Colombian Emerald – Pear
Product Type | Natural Emerald | |||||||
Size (mm) | 11.70 | Length | 8.98 | Width | 7.5 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 3.90ct | |||||||
Shape / Cut | Pear | |||||||
Colour | Medium-Dark Toned Bluish-Green | |||||||
Clarity | Moderately Included | |||||||
Origin | Colombia | |||||||
Hardness | 7.5 - 8.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Oiled | |||||||
Certificate | Yes | |||||||
Product Code | 21058 | |||||||
Recommended Retail Value | R47 600 | |||||||
GeorGems Price | R21 419 |
3.11ct Colombian Emerald – Square Octagon
Product Type | Natural Emerald | |||||||
Size (mm) | 9.47 | Length | 8.86 | Width | 5.13 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 3.11ct | |||||||
Shape / Cut | Square Octagon | |||||||
Colour | Medium Toned Bluish-Green | |||||||
Clarity | Moderately Included | |||||||
Origin | Colombia | |||||||
Hardness | 7.5 - 8.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Oiled | |||||||
Certificate | Yes | |||||||
Product Code | 21057 | |||||||
Recommended Retail Value | R37 200 | |||||||
GeorGems Price | R18 799 |
1.19ct Tanzanite – Rectangular Cushion
Product Type | Natural Tanzanite | |||||||
Size (mm) | 7.56 | Length | 4.83 | Width | 4.01 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 1.19ct | |||||||
Shape / Cut | Rectangular Cushion | |||||||
Colour | Medium-Dark Violetish-Blue | |||||||
Clarity | VVS | |||||||
Origin | Tanzania | |||||||
Hardness | 6.5 - 7.0 MOH'S Scale | |||||||
Crystal Structure | Orthorhombic | |||||||
Enhancement | Heat | |||||||
Certificate | Yes | |||||||
Product Code | 20319 | |||||||
Recommended Retail Value | R6 190 | |||||||
GeorGems Price | R3 049 |
2.18ct Spessartine Garnet – Pear
Product Type | Natural Spessartine Garnet | |||||||
Size (mm) | 8.38 | Length | 5.72 | Width | 4.52 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 2.18ct | |||||||
Shape / Cut | Pear | |||||||
Colour | Medium-Dark Orange | |||||||
Clarity | VS | |||||||
Origin | Nigeria | |||||||
Hardness | 7.0 - 7.5 MOH'S Scale | |||||||
Crystal Structure | Cubic | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 21140 | |||||||
Recommended Retail Value | R37 900 | |||||||
GeorGems Price | R13 269 |
2.50ct Ruby – Oval
Product Type | Natural Ruby | |||||||
Size (mm) | 8.87 | Length | 6.99 | Width | 4.49 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 2.50ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Medium-Dark Toned Purplish-Red | |||||||
Clarity | Myanmar | |||||||
Origin | Moderately Included | |||||||
Hardness | 9.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Heat | |||||||
Certificate | Yes | |||||||
Product Code | 21056 | |||||||
Recommended Retail Value | R73 700 | |||||||
GeorGems Price | R25 799 |
1.11ct Pink Sapphire – Oval
Product Type | Natural Pink Sapphire | |||||||
Size (mm) | 6.97 | Length | 5.69 | Width | 3.30 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 1.11ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Medium-Dark Toned Purplish-Pink | |||||||
Clarity | VS | |||||||
Origin | Sri Lanka | |||||||
Hardness | 9.0 MOH'S Scale | |||||||
Crystal Structure | Trigonal | |||||||
Enhancement | Heat | |||||||
Certificate | Yes | |||||||
Product Code | 20817 | |||||||
Recommended Retail Value |
R31 900 |
|||||||
GeorGems Price |
R13 359 |