Diamonds! Diamond is the official birthstone of April. Diamonds are found in a variety of colours, but majority of those mined are colourless. When a Diamond possesses colour, it is referred to as a Fancy Colour Diamond. Fancy Colour Diamonds are incredibly unique and hold and immense amount of value as a result of their rarity. In fact, one in every 10,000 Diamonds mined are classified as Fancy Colour Diamonds.
0.18ct Fancy Yellowish Orange Diamond
Product Type | Natural Fancy Colour Diamond | |||||||
Size (mm) | 3.07 | Length | 2.66 | Width | 2.17 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.18ct | |||||||
Shape / Cut | Cushion | |||||||
Colour | Fancy Yellowish Orange | |||||||
Clarity | I2 | |||||||
Hardness | 10.0 MOH'S SCALE | |||||||
Crystal Structure | Cubic | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 20877 |
0.16ct Yellow Fancy Diamond
Product Type | Natural Fancy Colour Diamond | |||||||
Size (mm) | 2.86 | Length | 3.06 | Width | 1.84 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.16ct | |||||||
Shape / Cut | Cushion | |||||||
Colour | Fancy Vivid Yellow | |||||||
Clarity | I1 | |||||||
Hardness | 10.0 MOH'S SCALE | |||||||
Crystal Structure | Cubic | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 20879 |
0.16ct Yellow Fancy Diamond
Product Type | Natural Fancy Colour Diamond | |||||||
Size (mm) | 3.79 | Length | 2.74 | Width | 1.93 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.16ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Fancy Yellow | |||||||
Clarity | I1 | |||||||
Hardness | 10.0 MOH'S SCALE | |||||||
Crystal Structure | Cubic | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 20878 |
0.17ct Fancy Orange/Yellow Diamond
Product Type | Natural Fancy Colour Diamond | |||||||
Size (mm) | 3.03 | Length | 2.8 | Width | 2.28 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.17ct | |||||||
Shape / Cut | Cushion | |||||||
Colour | Fancy Orangy Yellow | |||||||
Clarity | I1 | |||||||
Hardness | 10.0 MOH'S SCALE | |||||||
Crystal Structure | Cubic | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 20871 |
0.17ct Fancy Yellowish-Orange Diamond
Product Type | Natural Fancy Colour Diamond | |||||||
Size (mm) | 2.91 | Length | 2.92 | Width | 2.04 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.17ct | |||||||
Shape / Cut | Cushion | |||||||
Colour | Fancy Yellowish Orange | |||||||
Clarity | I1 | |||||||
Hardness | 10.0 MOH'S SCALE | |||||||
Crystal Structure | Cubic | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 20876 |
0.17ct Fancy Yellowish Orange Diamond
Product Type | Natural Fancy Colour Diamond | |||||||
Size (mm) | 3.58 | Length | 3 | Width | 1.74 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.17ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Yellowish-Orange | |||||||
Clarity | I1 | |||||||
Hardness | 10.0 MOH'S SCALE | |||||||
Crystal Structure | Cubic | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 20873 |
0.18ct Fancy Brownish Pink Diamond
Product Type | Natural Fancy Colour Diamond | |||||||
Size (mm) | 3.66 | Length | 2.70 | Width | 2.07 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.18ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Fancy Brownish-Pink | |||||||
Clarity | SI2 | |||||||
Hardness | 10.0 MOH'S SCALE | |||||||
Crystal Structure | Cubic | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 20868 |
0.18ct Fancy Yellowish Orange Diamond
Product Type | Natural Fancy Colour Diamond | |||||||
Size (mm) | 3.14 | Length | 2.69 | Width | 2.53 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.18ct | |||||||
Shape / Cut | Cushion | |||||||
Colour | Fancy Yellowish Orange | |||||||
Clarity | I1 | |||||||
Hardness | 10.0 MOH'S SCALE | |||||||
Crystal Structure | Cubic | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 20874 |
0.19ct Fancy Orangy Yellow Colour Diamond
Product Type | Natural Fancy Colour Diamond | |||||||
Size (mm) | 3.66 | Length | 2.89 | Width | 1.85 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.19ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Fancy Intense Orangy Yellow | |||||||
Clarity | SI2 | |||||||
Hardness | 10.0 MOH'S SCALE | |||||||
Crystal Structure | Cubic | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 20872 |
0.19ct Fancy Brownish Yellow Diamond
Product Type | Natural Fancy Colour Diamond | |||||||
Size (mm) | 4.17 | Length | 3.12 | Width | 1.72 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.19ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Fancy Intense Brownish Yellow | |||||||
Clarity | SI1 | |||||||
Hardness | 10.0 MOH'S SCALE | |||||||
Crystal Structure | Cubic | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 20867 |
0.19ct Fancy Yellowish/Orange Diamond
Product Type | Natural Fancy Colour Diamond | |||||||
Size (mm) | 3.0 | Length | 2.73 | Width | 2.41 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.19ct | |||||||
Shape / Cut | Cushion | |||||||
Colour | Fancy Intense Slight Yellowish-Orange | |||||||
Clarity | I2 | |||||||
Hardness | 10.0 MOH'S SCALE | |||||||
Crystal Structure | Cubic | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 20870 |
0.21ct Fancy Orange/Brown Diamond
Product Type | Natural Fancy Colour Diamond | |||||||
Size (mm) | 3.90 | Length | 3.03 | Width | 1.91 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.21ct | |||||||
Shape / Cut | Cushion | |||||||
Colour | Fancy Intense Orangy Brown | |||||||
Clarity | I2 | |||||||
Hardness | 10.0 MOH'S SCALE | |||||||
Crystal Structure | Cubic | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 20875 |