0.39ct Emerald – 3.5mm Rounds
Product Type | Natural Emerald | |||||||
Size (mm) | 3.5 | Length | 3.5 | Width | 2.69 | Depth | ||
Number of Gems | 2 | |||||||
Total Weight | 0.39ct (total carat weight) | |||||||
Shape / Cut | Round | |||||||
Colour | Medium-Dark Toned Bluish-Green | |||||||
Clarity | Moderately Included | |||||||
Origin | Zambia | |||||||
Hardness | 7.5 - 8.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Oil | |||||||
Certificate | No | |||||||
Product Code | 21494 |
0.42ct Emerald – 3.5mm Rounds
Product Type | Natural Emerald | |||||||
Size (mm) | 3.5 | Length | 3.5 | Width | 2.88 | Depth | ||
Number of Gems | 2 | |||||||
Total Weight | 0.42ct (total carat weight) | |||||||
Shape / Cut | Round | |||||||
Colour | Medium-Dark Toned Bluish-Green | |||||||
Clarity | Moderately Included | |||||||
Origin | Zambia | |||||||
Hardness | 7.5 - 8.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Oil | |||||||
Certificate | No | |||||||
Product Code | 21491 |
0.52ct Emerald – 3mm Rounds
Product Type | Natural Emerald | |||||||
Size (mm) | 3 | Length | 3 | Width | 2.06 | Depth | ||
Number of Gems | 5 | |||||||
Total Weight | 0.52ct (total carat weight) | |||||||
Shape / Cut | Round | |||||||
Colour | Medium-Dark Toned Bluish-Green | |||||||
Clarity | Moderately Included | |||||||
Origin | Zambia | |||||||
Hardness | 7.5 - 8.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Oil | |||||||
Certificate | No | |||||||
Product Code | 21492 |
0.61ct Emerald – 3mm Rounds
Product Type | Natural Emerald | |||||||
Size (mm) | 3 | Length | 3 | Width | 2.15 | Depth | ||
Number of Gems | 5 | |||||||
Total Weight | 0.61ct (total carat weight) | |||||||
Shape / Cut | Round | |||||||
Colour | Medium-Dark Toned Bluish-Green | |||||||
Clarity | Moderately Included | |||||||
Origin | Zambia | |||||||
Hardness | 7.5 - 8.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Oil | |||||||
Certificate | No | |||||||
Product Code | 21489 |
0.83ct Emerald – 3.5mm Rounds
Product Type | Natural Emerald | |||||||
Size (mm) | 3.50 | Length | 3.50 | Width | 2.68 | Depth | ||
Number of Gems | 5 | |||||||
Total Weight | 0.83ct (total carat weight) | |||||||
Shape / Cut | Round | |||||||
Colour | Medium-Dark Toned Bluish-Green | |||||||
Clarity | Moderately Included | |||||||
Origin | Zambia | |||||||
Hardness | 7.5 - 8.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Oil | |||||||
Certificate | No | |||||||
Product Code | 21495 |
0.84ct Aquamarine – 5mm Rounds
Product Type | Natural Aquamarine | |||||||
Size (mm) | 5 | Length | 5 | Width | 3.21 | Depth | ||
Number of Gems | 2 | |||||||
Total Weight | 0.84ct (total carat weight) | |||||||
Shape / Cut | Round | |||||||
Colour | Medium-Light Blue | |||||||
Clarity | VS | |||||||
Origin | Madagascar | |||||||
Hardness | 7.5 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | None | |||||||
Certificate | No | |||||||
Product Code | 21484 |
0.89ct Emerald – 3.5mm Rounds
Product Type | Natural Emerald | |||||||
Size (mm) | 3.5 | Length | 3.5 | Width | 2.62 | Depth | ||
Number of Gems | 5 | |||||||
Total Weight | 0.89ct (total carat weight) | |||||||
Shape / Cut | Round | |||||||
Colour | Medium-Dark Toned Bluish-Green | |||||||
Clarity | Moderately Included | |||||||
Origin | Zambia | |||||||
Hardness | 7.5 - 8.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Oil | |||||||
Certificate | No | |||||||
Product Code | 21493 |
1.07ct Emerald – 3mm Rounds
Product Type | Natural Emerald | |||||||
Size (mm) | 3 | Length | 3 | Width | 2.05 | Depth | ||
Number of Gems | 10 | |||||||
Total Weight | 1.07ct (total carat weight) | |||||||
Shape / Cut | Round | |||||||
Colour | Medium-Dark Toned Bluish-Green | |||||||
Clarity | Moderately Included | |||||||
Origin | Zambia | |||||||
Hardness | 7.5 - 8.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Oil | |||||||
Certificate | No | |||||||
Product Code | 21490 |
1.50ct Ruby – 4mm Rounds
Product Type | Natural Ruby | |||||||
Size (mm) | 4 | Length | 4 | Width | 2.88 | Depth | ||
Number of Gems | 4 | |||||||
Total Weight | 1.50ct (total carat weight) | |||||||
Shape / Cut | Round | |||||||
Colour | Medium-Dark Toned Purplish-Red | |||||||
Clarity | Lightly Included | |||||||
Origin | Mozambique | |||||||
Hardness | 9.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Heat | |||||||
Certificate | No | |||||||
Product Code | 21496 |
1.57ct Ruby – 4.5mm Rounds
Product Type Natural Ruby Size (mm) 4.5 Length 4.5 Width 2.55 Depth Number of Gems 4 Total Weight 1.57ct (total
1.84ct Aquamarine – 5mm Rounds
Product Type | Natural Aquamarine | |||||||
Size (mm) | 5 | Length | 5 | Width | 3.44 | Depth | ||
Number of Gems | 4 | |||||||
Total Weight | 1.84ct (total carat weight) | |||||||
Shape / Cut | Round | |||||||
Colour | Medium-Light Blue | |||||||
Clarity | VS | |||||||
Origin | Madagascar | |||||||
Hardness | 7.5 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | None | |||||||
Certificate | No | |||||||
Product Code | 21480 |