-
Natural, quality gemstones at the perfect price.
Let your beauty sparkle!
CLICK TO SHOP BIRTHSTONESNatural, quality gemstonesat the perfect price.CLICK TO SHOP BIRTHSTONESLet your beauty sparkle! -
Every gemstone has
a fascinating story.Own yours.
Find your perfect,special stones today!
CLICK TO SHOP GEMSTONESEvery gemstone
Own yours. CLICK TO SHOP GEMSTONEShas afascinating story.
What our customers say about us...
fantastic service

The beautiful play ofΒ colours on this opal are to die for! lovely stone
thank you!

Time of delivery is extremely fast. Fantastic company with a large variety of gemstones to choose from
Excellent service, value for money

I purchased an Amethyst, Moonstone and Morganite from the company. The service I received was nothing short of super professional… Read more “Excellent service, value for money”
Committed to their word!

Thank you so so so much for this beautiful stone!Will be back soon!10/10
Best Ever

Since we found this site in May, we have purchased 6 stones. The prices are incredible and the service even… Read more “Best Ever”
Excellent service

Thank you Catherine for assisting me with my purchase of my Morganite , order was placed and paid and the… Read more “Excellent service”
Excellent Service – Beautiful Stone

I ordered a 19 CT Topaz from Georgems, the service and after sales service was amazing. thank you Chris and… Read more “Excellent Service – Beautiful Stone”
Very happy with the service

Very happy with the service I received from the point of online purchase through to signing for my package.
Extremely professional

Im so happy I chose this company to purchase my tsavorite gemstone. Stunning!
Wonderful stone thank you

BestΒ price I could find a blue zircon. I shopped around and asked jewelers. They couldn’t come close to what… Read more “Wonderful stone thank you”
My sister and I loved it! A Great service!

I received the package today and the stones were stunning. Thank you for a wonderful service and looking forward to… Read more “My sister and I loved it! A Great service!”
3.05ct Black Opal

The quality of the stone is great but even greater was the service. Well done!!
Absolutely amazing

I really love your fast and friendly service. I love my stone! Thank you.

Great Service,thank you
Beautiful stone!

Thank you for your reliable service and delivery. Cannot wait to set my stone
Intense Blue Apatites

Brilliant communication, fast fast delivery. Very pleased with gems. Definitely will do business with the company again.
Superb quality fantastic!

Extremely reliable company with quick delivery and always happy to assist :), some of the best prices on the market.… Read more “Superb quality fantastic!”
Sapphire Midnight Blue

Very happy with the service, product and all the communication. would buy from this company any time
Very pleased can recommend GeorGems

I could not find a decent priced emerald until i came across your site. Thank you for your professionalism, and… Read more “Very pleased can recommend GeorGems”
Happy with everything

Thank you so much for all your efforts and assistance, my wife loves her stones
Happy with GeorGems

GeorGems was able to source the stone that I had requested in good amount of time. Thank you for making… Read more “Happy with GeorGems”
Fire Opal

This was the best service in every aspect I have ever received from any company. Same day delivery. Follow up… Read more “Fire Opal”
Remarkable in all aspects

One day later my stone arrived, thank you Georgems your service has been impeccable and I thank you for that
Very happy with purchase

I ordered my stone on a Wednesday and had the stone on Thursday. Your service was so satisfying, thank you… Read more “Very happy with purchase”
As beautiful as the pictures
Thank you Georgems for your hands on service. Never had any doubts. Will be back!
Thanks so much!

I would highly recommend this company, they are a breeze to deal with! Gorgeous stone thank you!
''Select your unique and natural gemstone from our online shop, and set your creativity free''
Featured Natural Gemstones:
Nationwide Shipping only R85.00*
0.18ct Fancy Brownish Pink Diamond
Product Type | Natural Fancy Colour Diamond | |||||||
Size (mm) | 3.66 | Length | 2.70 | Width | 2.07 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.18ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Fancy Brownish-Pink | |||||||
Clarity | SI2 | |||||||
Hardness | 10.0 MOH'S SCALE | |||||||
Crystal Structure | Cubic | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 20868 |
1.0ct Tanzanite – Trillion Shape
Product Type | Natural Tanzanite | |||||||
Size (mm) | 6.36 | Length | 6.24 | Width | 4.22 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 1.0ct | |||||||
Shape / Cut | Trillion | |||||||
Colour | Violetish - Blue | |||||||
Clarity | VVS | |||||||
Origin | Tanzania | |||||||
Hardness | 6.5 -7.0 MOH'S Scale | |||||||
Crystal Structure | Orthorhombic | |||||||
Enhancement | Heat | |||||||
Certificate | No | |||||||
Product Code | 20138 |
0.16ct Yellow Fancy Diamond
Product Type | Natural Fancy Colour Diamond | |||||||
Size (mm) | 3.79 | Length | 2.74 | Width | 1.93 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.16ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Fancy Yellow | |||||||
Clarity | I1 | |||||||
Hardness | 10.0 MOH'S SCALE | |||||||
Crystal Structure | Cubic | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 20878 |
4.50ct Amethyst – Round With Carved Edges
Product Type | Natural Amethyst | |||||||
Size (mm) | 10.27 | Length | 10.31 | Width | 7.53 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 4.50ct | |||||||
Shape / Cut | Round Carved Saw-Blade Edges | |||||||
Colour | Violet | |||||||
Clarity | VVS | |||||||
Origin | Brazil | |||||||
Hardness | 7.0 MOH'S SCALE | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | None | |||||||
Certificate | No | |||||||
Product Code | 20946 |
1.19ct Tanzanite – Marquise Shape
Product Type | Natural Tanzanite | |||||||
Size (mm) | 11.03 | Length | 5.48 | Width | 2.96 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 1.19ct | |||||||
Shape / Cut | Marquise | |||||||
Colour | Violetish - Blue | |||||||
Clarity | VS | |||||||
Origin | Tanzania | |||||||
Hardness | 6.5 -7.0 MOH'S Scale | |||||||
Crystal Structure | Orthorhombic | |||||||
Enhancement | Heat | |||||||
Certificate | No | |||||||
Product Code | 20262 |
0.28ct Ruby – Oval
Product Type | Natural Ruby | |||||||
Size (mm) | 4.69 | Length | 3.58 | Width | 1.86 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.28ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Medium-Dark Purplish-Red | |||||||
Clarity | Lightly Included | |||||||
Origin | Mozambique | |||||||
Hardness | 9.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Heat | |||||||
Certificate | No | |||||||
Product Code | 21382 |
3.65ct Zircon – Oval
Product Type | Natural Zircon | |||||||
Size (mm) | 9.61 | Length | 7.69 | Width | 4.82 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 3.65ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Reddish-Pink Brown | |||||||
Clarity | VS | |||||||
Origin | Cambodia | |||||||
Hardness | 7.5 MOH'S SCALE | |||||||
Crystal Structure | Tetragonal | |||||||
Enhancement | None | |||||||
Certificate | No | |||||||
Product Code | 20477 |
1.54ct Apatite – Oval Shape
Product Type | Natural Apatite | |||||||
Size (mm) | 8.10 | Length | 6.09 | Width | 4.60 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 1.54ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Medium Greenish-Blue | |||||||
Clarity | Slightly Included | |||||||
Origin | Madagascar | |||||||
Hardness | 5.0 MOH'S SCALE | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | None | |||||||
Certificate | No | |||||||
Product Code | 20695 | |||||||
1.83ct Black Opal – Oval Cabochon
Product Type | Natural Opal | |||||||
Size (mm) | 12.06 | Length | 7.49 | Width | 4.67 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 1.83ct | |||||||
Shape / Cut | Oval Cabochon | |||||||
Colour | Multi Colour | |||||||
Clarity | Opaque | |||||||
Origin | Ethiopia | |||||||
Hardness | 5.5 - 6.5 MOH'S Scale | |||||||
Crystal Structure | Amorphous | |||||||
Enhancement | Smoke | |||||||
Certificate | No | |||||||
Product Code | 20402 |
6.42ct Morganite – Pear
Product Type | Natural Morganite | |||||||
Size (mm) | 17.0 | Length | 10.0 | Width | 5.0 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 6.42ct | |||||||
Shape / Cut | Pear | |||||||
Colour | Pink | |||||||
Clarity | VS | |||||||
Origin | Brazil | |||||||
Hardness | 8.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 21255 | |||||||
Recommended Retail Value | R33 150 | |||||||
GeorGems Price | R11 609 |
6.60ct Heliodor – Cushion
Product Type | Natural Heliodor | |||||||
Size (mm) | 11.81 | Length | 11.60 | Width | 7.46 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 6.60ct | |||||||
Shape / Cut | Square Cushion | |||||||
Colour | Slightly Brownish-Yellow | |||||||
Clarity | VVS | |||||||
Origin | Madagascar | |||||||
Hardness | 7.5 - 8.0 MOH'S SCALE | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | None | |||||||
Certificate | No | |||||||
Product Code | 20860 |
0.65ct Moonstone – Pear Cabochon
Product Type | Natural Moonstone | |||||||
Size (mm) | 7.25 | Length | 4.93 | Width | 2.73 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.65ct | |||||||
Shape / Cut | Pear Cabochon | |||||||
Colour | White Body with Blue Schiller | |||||||
Clarity | Translucent with Internal Inclusions | |||||||
Origin | India | |||||||
Hardness | 6.0 - 6.5 MOH'S Scale | |||||||
Crystal Structure | Monoclinic | |||||||
Enhancement | None | |||||||
Certificate | No | |||||||
Product Code | 21560 |
2.33ct Morganite – Marquise
Product Type | Natural Morganite | |||||||
Size (mm) | 16.95 | Length | 6.09 | Width | 4.73 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 2.33ct | |||||||
Shape / Cut | Marquise | |||||||
Colour | Medium-Light Pink | |||||||
Clarity | VS | |||||||
Origin | Brazil | |||||||
Hardness | 8.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | None | |||||||
Certificate | No | |||||||
Product Code | 21416 |
0.23ct Ruby – Round
Product Type | Natural Ruby | |||||||
Size (mm) | 3.25 | Length | 3.23 | Width | 2.61 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.23ct | |||||||
Shape / Cut | Round | |||||||
Colour | Medium-Dark Toned Slightly Purplish Red | |||||||
Clarity | Lightly Included | |||||||
Origin | Mozambique | |||||||
Hardness | 9.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Heat | |||||||
Certificate | Yes | |||||||
Product Code | 21367 | |||||||
Recommended Retail Value |
R1 580 |
|||||||
GeorGems Price |
R1 009 |
5.77ct Aquamarine – Oval
Product Type | Natural Aquamarine | |||||||
Size (mm) | 13.07 | Length | 9.42 | Width | 8.0 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 5.77ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Medium Toned Very Slightly Greyish-Blue | |||||||
Clarity | VS | |||||||
Origin | Brazil | |||||||
Hardness | 7.5 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 21517 | |||||||
Recommended Retail Value | R33 600 | |||||||
GeorGems Price | R13 609 |
0.18ct Fancy Yellowish Orange Diamond
Product Type | Natural Fancy Colour Diamond | |||||||
Size (mm) | 3.07 | Length | 2.66 | Width | 2.17 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.18ct | |||||||
Shape / Cut | Cushion | |||||||
Colour | Fancy Yellowish Orange | |||||||
Clarity | I2 | |||||||
Hardness | 10.0 MOH'S SCALE | |||||||
Crystal Structure | Cubic | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 20877 |
5.78ct Ametrine – Octagon Cut
Product Type | Natural Ametrine | |||||||
Size (mm) | 15.73 | Length | 8.09 | Width | 5.34 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 5.78ct | |||||||
Shape / Cut | Octagon Cut | |||||||
Colour | Medium Toned Violet and Yellow | |||||||
Clarity | VS | |||||||
Origin | Bolivia | |||||||
Hardness | 7.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | None | |||||||
Certificate | No | |||||||
Product Code | 21139 |
1.44ct Apatite – Oval Shape
Product Type | Natural Apatite | |||||||
Size (mm) | 8.56 | Length | 6.43 | Width | 3.71 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 1.44ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Medium Greenish-Blue | |||||||
Clarity | VS2 | |||||||
Origin | Madagascar | |||||||
Hardness | 5.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | None | |||||||
Certificate | No | |||||||
Product Code | 20697 |
1.31ct Rubellite Tourmaline – Pear
Product Type | Natural Rubellite Tourmaline | |||||||
Size (mm) | 8.78 | Length | 6.30 | Width | 4.30 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 1.31ct | |||||||
Shape / Cut | Pear | |||||||
Colour | Medium-Dark Purplish-Pink | |||||||
Clarity | VS-SI | |||||||
Origin | Nigeria | |||||||
Hardness | 7.5 MOH'S Scale | |||||||
Crystal Structure | Trigonal | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 21334 | |||||||
Recommended Retail Value |
R17 780 |
|||||||
GeorGems Price |
R4 199 |
5.11ct Morganite – Square Cushion
Product Type | Natural Morganite | |||||||
Size (mm) | 11.09 | Length | 11.11 | Width | 6.86 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 5.11ct | |||||||
Shape / Cut | Square Cushion | |||||||
Colour | Medium - Light Pink | |||||||
Clarity | VS | |||||||
Origin | Brazil | |||||||
Hardness | 8.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 21286 | |||||||
Recommended Retail Value |
R23 340 |
|||||||
GeorGems Price |
R6 969 |
2.22ct Blue Zircon – Oval Shape
Product Type | Natural Blue Zircon | |||||||
Size (mm) | 8.65 | Length | 6.72 | Width | 3.83 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 2.22ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Greenish-Blue | |||||||
Clarity | Lightly Included | |||||||
Origin | Cambodia | |||||||
Hardness | 7.5 MOH'S Scale | |||||||
Crystal Structure | Tetragonal | |||||||
Enhancement | Heat | |||||||
Certificate | No | |||||||
Product Code | 20546 | |||||||
4.91ct Morganite – Oval
Product Type | Natural Morganite | |||||||
Size (mm) | 13.18 | Length | 9.84 | Width | 7.0 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 4.91ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Light Pink | |||||||
Clarity | VS | |||||||
Origin | Brazil | |||||||
Hardness | 8.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 21247 | |||||||
Recommended Retail Value | R25 350 | |||||||
GeorGems Price | R8 119 |
1.20ct Morganite – Oval
Product Type | Natural Morganite | |||||||
Size (mm) | 7.76 | Length | 5.64 | Width | 4.50 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 1.20ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Pinkish - Peach | |||||||
Clarity | VS | |||||||
Origin | Brazil | |||||||
Hardness | 8.0 MOH'S SCALE | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 20889 |
4.43ct Fire Opal -Oval shape
Product Type | Natural Fire Opal | |||||||
Size (mm) | 13.9 | Length | 9.88 | Width | 7.22 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 4.43ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Yellowish-Orange | |||||||
Clarity | Transparent | |||||||
Origin | Mexico | |||||||
Hardness | 5.5 - 6.5 MOH'S Scale | |||||||
Crystal Structure | Amorphous | |||||||
Enhancement | Untreated | |||||||
Certificate | Yes | |||||||
Product Code | 20719 | |||||||
Recommended Retail Value | R3 620 | |||||||
GeorGems Price | R2 009 |


The GeorGems Natural Gemstone Guarantee:
- All gemstones are natural
- Photographs are of the actual gemstones on offer
- Our gemstones are ethically sourced
- All treatments are disclosed
- Integrity and transparency at all times
- 14-day full money back guarantee