1.31ct Blue Sapphire – Oval
R15,259.00
| Product | Natural Sapphire | |||||||
| Size (mm) | 7.05 x 5.05 x 3.60 | |||||||
| Number of Gems | 1 | |||||||
| Total Weight | 1.31ct | |||||||
| Shape / Cut | Oval | |||||||
| Colour | Medium-dark toned very slightly greenish Blue | |||||||
| Clarity | SI | |||||||
| Origin | Australia | |||||||
| Hardness | 9.0 MOH’S Scale | |||||||
| Crystal Structure | Trigonal | |||||||
| Enhancement | Heat | |||||||
| Certificate | Yes | |||||||
| Product Code | 24313 | |||||||


Additional information
| Color | Blue |
|---|---|
| Shape/Cut | Oval |
| Stones | Sapphire |
Related products
Select options
This product has multiple variants. The options may be chosen on the product page
Moissanite – Pear Shape (6×4-12x8mm)
R1,259.00 – R7,929.00Price range: R1,259.00 through R7,929.00
Select options
This product has multiple variants. The options may be chosen on the product page

