Ruby, the traditional birthstone of July is a red form of corundum that contains natural chrome elements. The ruby has always been a treasured stone in history due to its believed associations with love passion, wealth and peace. Rubies can be found in a variety of colours, from light pinks to deep reds with slight hints of purple.
1.50ct Ruby – 4mm Rounds
Product Type | Natural Ruby | |||||||
Size (mm) | 4 | Length | 4 | Width | 2.88 | Depth | ||
Number of Gems | 4 | |||||||
Total Weight | 1.50ct (total carat weight) | |||||||
Shape / Cut | Round | |||||||
Colour | Medium-Dark Toned Purplish-Red | |||||||
Clarity | Lightly Included | |||||||
Origin | Mozambique | |||||||
Hardness | 9.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Heat | |||||||
Certificate | No | |||||||
Product Code | 21496 |
1.57ct Ruby – 4.5mm Rounds
Product Type Natural Ruby Size (mm) 4.5 Length 4.5 Width 2.55 Depth Number of Gems 4 Total Weight 1.57ct (total
0.23ct Ruby – Round
Product Type | Natural Ruby | |||||||
Size (mm) | 3.25 | Length | 3.23 | Width | 2.61 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.23ct | |||||||
Shape / Cut | Round | |||||||
Colour | Medium-Dark Toned Slightly Purplish Red | |||||||
Clarity | Lightly Included | |||||||
Origin | Mozambique | |||||||
Hardness | 9.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Heat | |||||||
Certificate | Yes | |||||||
Product Code | 21367 | |||||||
Recommended Retail Value |
R1 580 |
|||||||
GeorGems Price |
R1 009 |
5.05ct Star Ruby – Oval Cabochon
Product Type | Natural Star Ruby | |||||||
Size (mm) | 11.37 | Length | 9.14 | Width | 4.56 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 5.05ct | |||||||
Shape / Cut | Oval Cabochon | |||||||
Colour | Medium-Dark Toned Purplish-Red, Displaying Star-Effect | |||||||
Clarity | Translucent with Internal Inclusions | |||||||
Origin | Madagascar | |||||||
Hardness | 9.0 MOH'S Scale | |||||||
Crystal Structure | Trigonal | |||||||
Enhancement | Fracture Filled | |||||||
Certificate | Yes | |||||||
Product Code | 21078 | |||||||
Recommended Retail Value |
R5 920 |
|||||||
GeorGems Price |
R2 159 |
6.34ct Star Ruby – Oval Cabochon
Product Type | Natural Star Ruby | |||||||
Size (mm) | 11.64 | Length | 9.69 | Width | 5.41 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 6.34ct | |||||||
Shape / Cut | Oval Cabochon | |||||||
Colour | Medium-Dark Toned Purplish-Red, Displaying Star-Effect | |||||||
Clarity | Translucent with Internal Inclusions | |||||||
Origin | Madagascar | |||||||
Hardness | 9.0 MOH'S Scale | |||||||
Crystal Structure | Trigonal | |||||||
Enhancement | Fracture Filled | |||||||
Certificate | Yes | |||||||
Product Code | 21077 | |||||||
Recommended Retail Value |
R7 440 |
|||||||
GeorGems Price |
R3 019 |
0.21ct Ruby – Oval
Product Type | Natural Ruby | |||||||
Size (mm) | 3.94 | Length | 3.55 | Width | 1.44 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.21ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Medium-Dark Toned Slightly Purplish Red | |||||||
Clarity | Lightly Included | |||||||
Origin | Mozambique | |||||||
Hardness | 9.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Heat | |||||||
Certificate | Yes | |||||||
Product Code | 21373 | |||||||
Recommended Retail Value |
R1 420 |
|||||||
GeorGems Price |
R1 109 |
0.56ct Ruby – Round
Product Type | Natural Ruby | |||||||
Size (mm) | 4.41 | Length | 4.39 | Width | 3.33 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.56ct | |||||||
Shape / Cut | Round | |||||||
Colour | Medium-Dark Toned Slightly Purplish Red | |||||||
Clarity | Lightly Included | |||||||
Origin | Mozambique | |||||||
Hardness | 9.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Heat | |||||||
Certificate | Yes | |||||||
Product Code | 21371 | |||||||
Recommended Retail Value |
R15 260 |
|||||||
GeorGems Price |
R4 499 |
0.70ct Ruby – Pear
Product Type | Natural Ruby | |||||||
Size (mm) | 5.94 | Length | 4.68 | Width | 3.03 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.70ct | |||||||
Shape / Cut | Pear | |||||||
Colour | Medium-Dark Purplish-Red | |||||||
Clarity | Lightly Included | |||||||
Origin | Mozambique | |||||||
Hardness | 9.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Heat | |||||||
Certificate | No | |||||||
Product Code | 21374 |
0.41ct Ruby – Oval
Product Type | Natural Ruby | |||||||
Size (mm) | 4.58 | Length | 3.94 | Width | 2.38 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.41ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Medium-Dark Purplish-Red | |||||||
Clarity | Lightly Included | |||||||
Origin | Mozambique | |||||||
Hardness | 9.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Heat | |||||||
Certificate | No | |||||||
Product Code | 21376 |
0.16ct Ruby – Round
Product Type | Natural Ruby | |||||||
Size (mm) | 3.32 | Length | 3.04 | Width | 1.91 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.16ct | |||||||
Shape / Cut | Round | |||||||
Colour | Medium-Dark Toned Purplish Red | |||||||
Clarity | Lightly Included | |||||||
Origin | Mozambique | |||||||
Hardness | 9.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Heat | |||||||
Certificate | Yes | |||||||
Product Code | 21372 | |||||||
Recommended Retail Value |
R1 120 |
|||||||
GeorGems Price |
R999 |
0.70ct Ruby – Oval
Product Type | Natural Ruby | |||||||
Size (mm) | 5.24 | Length | 4.48 | Width | 3.21 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.70ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Medium-Dark Purplish-Red | |||||||
Clarity | Lightly Included | |||||||
Origin | Mozambique | |||||||
Hardness | 9.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Heat | |||||||
Certificate | No | |||||||
Product Code | 21375 |
0.28ct Ruby – Oval
Product Type | Natural Ruby | |||||||
Size (mm) | 4.38 | Length | 3.48 | Width | 2.04 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.28ct | |||||||
Shape / Cut | Oval | |||||||
Colour | Medium-Dark Purplish-Red | |||||||
Clarity | Lightly Included | |||||||
Origin | Mozambique | |||||||
Hardness | 9.0 MOH'S Scale | |||||||
Crystal Structure | Hexagonal | |||||||
Enhancement | Heat | |||||||
Certificate | No | |||||||
Product Code | 21381 |