Color |
Blue |
---|---|
Shape/Cut |
Pear |
Stones |
Sapphire |
0.58ct Blue Sapphire - Pear Shape
R8,509.00
1.17ct Peacock Sapphire - Oval
R17,629.00
0.61ct Blue Sapphire – Pear Shape
R8,859.00
Product | Natural Sapphire | |||||||
Size (mm) | 5.90 x 4.11 x 3.13 | |||||||
Number of Gems | 1 | |||||||
Total Weight | 0.60ct | |||||||
Shape / Cut | Pear Shape | |||||||
Colour | Medium-dark toned slightly greyish Blue | |||||||
Clarity | Lightly Included | |||||||
Origin | Madagascar | |||||||
Hardness | 9.0 MOH’S Scale | |||||||
Crystal Structure | Trigonal | |||||||
Enhancement | None | |||||||
Certificate | Yes | |||||||
Product Code | 25115 |
In stock
SKU:
25115
Categories: 0.1-0.99, Birthstone, Blue, Colour, Madagascar, Origin, Pear, Sapphire, September, Shape/Cut, Stones, Weight (ct)
Additional information