Color |
Violet |
---|---|
Shape/Cut |
Pear |
Stones |
Sapphire |
0.45ct Purple Sapphire - Pear Shape
R4,409.00
0.41ct Blue Sapphire - Pear Shape
R3,679.00
0.32ct Purple Sapphire – Pear Shape
R3,229.00
Product | Natural Sapphire | |||||||
Size (mm) | 5.02 | Length | 3.97 | Width | 2.1 | Depth | ||
Number of Gems | 1 | |||||||
Total Weight | 0.32ct | |||||||
Shape / Cut | Pear | |||||||
Colour | Medium – dark toned slightly reddish Violet | |||||||
Clarity | VS | |||||||
Origin | Madagascar | |||||||
Hardness | 9.0 MOH’S Scale | |||||||
Crystal Structure | Trigonal | |||||||
Enhancement | Heat | |||||||
Certificate | Yes | |||||||
Product Code | 22819 |
In stock
SKU:
22819
Categories: 0.1-0.99, Birthstone, Colour, Madagascar, Origin, Pear, Sapphire, September, Shape/Cut, Stones, Violet, Weight (ct)
Additional information