0.46ct Blue Sapphire – Pear Shape
R4,069.00
| Product Type | Natural Sapphire | |||||||
| Size (mm) | 5.1 | Length | 3.86 | Width | 2.74 | Depth | ||
| Number of Gems | 1 | |||||||
| Total Weight | 0.46ct | |||||||
| Shape / Cut | Pear Shape | |||||||
| Colour | Medium-dark slightly violetish-Blue | |||||||
| Clarity | SI | |||||||
| Origin | Madagascar | |||||||
| Hardness | 9.0 MOH’S Scale | |||||||
| Crystal Structure | Trigonal | |||||||
| Enhancement | Heat | |||||||
| Certificate | Yes | |||||||
| Product Code | 22164 | |||||||
In stock


SKU:
22164
Categories: 0.1-0.99, Birthstone, Blue, Colour, Madagascar, Origin, Pear, Sapphire, September, Shape/Cut, Stones, Weight (ct)
Additional information
| Color |
Blue |
|---|---|
| Shape/Cut |
Pear |
| Stones |
Sapphire |

