0.53ct Teal Sapphire - Pear Shape
R7,919.00
0.60ct Teal Sapphire - Pear Shape
R8,979.00
0.48ct Peacock Sapphire – Pear Shape
R6,179.00
| Product | Natural Peacock Sapphire | |||||||
| Size (mm) | 6.07 x 4.05 x 2.45 | |||||||
| Number of Gems | 1 | |||||||
| Total Weight | 0.48ct | |||||||
| Shape / Cut | Pear Shape | |||||||
| Colour | Medium-dark toned yellow and greenish Blue | |||||||
| Clarity | VS | |||||||
| Origin | Australia | |||||||
| Hardness | 9.0 MOH’S Scale | |||||||
| Crystal Structure | Trigonal | |||||||
| Enhancement | None | |||||||
| Certificate | Yes | |||||||
| Product Code | 25112 | |||||||
In stock


Additional information
| Color |
Blue ,Green ,Yellow |
|---|---|
| Shape/Cut |
Pear |
| Stones |
Sapphire |

