4.31ct Swiss Blue Topaz – Pear Shape
R3,369.00
| Product | Swiss Blue Topaz | |||||||
| Size (mm) | 12.52 x 8.87 x 5.77 | |||||||
| Number of Gems | 1 | |||||||
| Total Weight | 4.31ct | |||||||
| Shape / Cut | Pear Shape | |||||||
| Colour | Swiss Blue | |||||||
| Clarity | VS | |||||||
| Origin | Brazil | |||||||
| Hardness | 8.0 MOH’S Scale | |||||||
| Crystal Structure | Orthorhombic | |||||||
| Enhancement | Irradiated | |||||||
| Certificate | No | |||||||
| Product Code | 24876 | |||||||
In stock


SKU:
24876
Categories: Stones, Topaz, Swiss Blue Topaz, Birthstone, December, Colour, Blue, Shape/Cut, Pear, Weight (ct), 4.0-4.99, Origin, Brazil
Additional information
| Color | Blue |
|---|---|
| Shape/Cut | Pear |
| Stones | Topaz |

